Official URA transaction data for THE PEARL @ MOUNT FABER located at MOUNT FABER ROAD
Total Transactions
26
Average Rent
SGD 5,825
Minimum
SGD 4,900
Maximum
SGD 6,800
2 BR
SGD 5,100
3 BR
SGD 6,147
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE PEARL @ MOUNT FABER.
Compare Rent for THE PEARL @ MOUNT FABER| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,850 | 1300-1400 | 3 |
| Dec 2025 | 4,900 | 1100-1200 | 2 |
| Nov 2025 | 5,800 | 1300-1400 | 3 |
| Nov 2025 | 5,000 | 1100-1200 | 2 |
| Nov 2025 | 5,000 | 1100-1200 | 2 |
| Nov 2025 | 6,300 | 1300-1400 | 3 |
| Oct 2025 | 5,900 | 1300-1400 | 3 |
| Sep 2025 | 6,200 | 1300-1400 | 3 |
| Sep 2025 | 5,000 | 1400-1500 | 2 |
| Aug 2025 | 6,000 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 26 transactions.