Official URA transaction data for THE PEARL @ MOUNT FABER located at MOUNT FABER ROAD
Total Transactions
24
Average Rent
SGD 5,852
Minimum
SGD 4,900
Maximum
SGD 6,800
2 BR
SGD 5,114
3 BR
SGD 6,156
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE PEARL @ MOUNT FABER.
Compare Rent for THE PEARL @ MOUNT FABER| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,900 | 1100-1200 | 2 |
| Dec 2025 | 5,850 | 1300-1400 | 3 |
| Nov 2025 | 6,300 | 1300-1400 | 3 |
| Nov 2025 | 5,000 | 1100-1200 | 2 |
| Nov 2025 | 5,800 | 1300-1400 | 3 |
| Oct 2025 | 5,900 | 1300-1400 | 3 |
| Sep 2025 | 5,000 | 1400-1500 | 2 |
| Sep 2025 | 6,200 | 1300-1400 | 3 |
| Aug 2025 | 6,750 | 1800-1900 | 3 |
| Aug 2025 | 6,000 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 24 transactions.