Official URA transaction data for THE INTERLACE located at DEPOT ROAD
Total Transactions
207
Average Rent
SGD 7,678
Minimum
SGD 4,000
Maximum
SGD 19,000
2 BR
SGD 5,353
3 BR
SGD 8,222
4 BR
SGD 11,146
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE INTERLACE.
Compare Rent for THE INTERLACE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,200 | 1000-1100 | 2 |
| Dec 2025 | 8,700 | 1700-1800 | 3 |
| Dec 2025 | 5,200 | 1000-1100 | 2 |
| Dec 2025 | 8,600 | 1800-1900 | 3 |
| Dec 2025 | 6,300 | 1300-1400 | 2 |
| Dec 2025 | 10,800 | 2400-2500 | 4 |
| Dec 2025 | 5,100 | 1000-1100 | 2 |
| Dec 2025 | 7,800 | 1600-1700 | 3 |
| Dec 2025 | 5,200 | 1000-1100 | 2 |
| Dec 2025 | 5,300 | 1000-1100 | 2 |
Showing 10 most recent transactions. Total: 207 transactions.