Official URA transaction data for THE CANOPY located at YISHUN AVENUE 11
Total Transactions
29
Average Rent
SGD 4,072
Minimum
SGD 3,300
Maximum
SGD 5,400
2 BR
SGD 3,735
3 BR
SGD 4,380
4 BR
SGD 5,400
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE CANOPY.
Compare Rent for THE CANOPY| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,400 | 1400-1500 | 4 |
| Nov 2025 | 3,700 | 1000-1100 | 2 |
| Nov 2025 | 3,700 | 800-900 | 2 |
| Nov 2025 | 4,000 | 1100-1200 | 3 |
| Sep 2025 | 5,200 | 1300-1400 | 3 |
| Sep 2025 | 4,800 | 1000-1100 | 2 |
| Aug 2025 | 5,400 | 1400-1500 | 4 |
| Aug 2025 | 3,500 | 800-900 | 2 |
| Jul 2025 | 4,700 | 1300-1400 | 3 |
| Jul 2025 | 5,300 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 29 transactions.