Official URA transaction data for THE BROWNSTONE located at CANBERRA DRIVE
Total Transactions
70
Average Rent
SGD 4,081
Minimum
SGD 3,150
Maximum
SGD 5,000
2 BR
SGD 3,325
3 BR
SGD 4,028
4 BR
SGD 4,638
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE BROWNSTONE.
Compare Rent for THE BROWNSTONE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,800 | 1100-1200 | 4 |
| Dec 2025 | 4,100 | 800-900 | 3 |
| Dec 2025 | 3,900 | 800-900 | 3 |
| Dec 2025 | 4,100 | 900-1000 | 3 |
| Dec 2025 | 4,000 | 900-1000 | 3 |
| Nov 2025 | 4,100 | 900-1000 | 3 |
| Nov 2025 | 3,900 | 900-1000 | 3 |
| Oct 2025 | 4,500 | 1100-1200 | 4 |
| Oct 2025 | 3,300 | 700-800 | 2 |
| Oct 2025 | 4,000 | 900-1000 | 3 |
Showing 10 most recent transactions. Total: 70 transactions.