Official URA transaction data for THE AZURE located at OCEAN DRIVE
Total Transactions
33
Average Rent
SGD 9,286
Minimum
SGD 7,200
Maximum
SGD 11,500
2 BR
SGD 7,800
3 BR
SGD 9,364
4 BR
SGD 11,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE AZURE.
Compare Rent for THE AZURE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 9,000 | 1800-1900 | 3 |
| Oct 2025 | 9,700 | 1700-1800 | 3 |
| Oct 2025 | 10,000 | 1700-1800 | 3 |
| Oct 2025 | 9,500 | 1800-1900 | 3 |
| Oct 2025 | 9,500 | 1700-1800 | 3 |
| Sep 2025 | 10,000 | 1900-2000 | 3 |
| Sep 2025 | 10,000 | 1700-1800 | 3 |
| Sep 2025 | 8,400 | 1600-1700 | 3 |
| Sep 2025 | 8,300 | 1700-1800 | 3 |
| Aug 2025 | 8,800 | 1700-1800 | 3 |
Showing 10 most recent transactions. Total: 33 transactions.