Official URA transaction data for SKYLINE RESIDENCES located at TELOK BLANGAH ROAD
Total Transactions
115
Average Rent
SGD 5,300
Minimum
SGD 3,100
Maximum
SGD 10,500
1 BR
SGD 3,502
2 BR
SGD 4,627
3 BR
SGD 6,726
4 BR
SGD 8,399
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SKYLINE RESIDENCES.
Compare Rent for SKYLINE RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 800-900 | 2 |
| Dec 2025 | 3,400 | 400-500 | 1 |
| Dec 2025 | 6,000 | 1300-1400 | 3 |
| Dec 2025 | 6,800 | 1300-1400 | 3 |
| Dec 2025 | 4,600 | 800-900 | 2 |
| Dec 2025 | 3,800 | 800-900 | 2 |
| Dec 2025 | 3,200 | 400-500 | 1 |
| Dec 2025 | 7,100 | 1400-1500 | 3 |
| Dec 2025 | 8,400 | 1700-1800 | 4 |
| Dec 2025 | 6,800 | 1700-1800 | 4 |
Showing 10 most recent transactions. Total: 115 transactions.