Official URA transaction data for RIVERWALK APARTMENTS located at UPPER CIRCULAR ROAD
Total Transactions
46
Average Rent
SGD 5,854
Minimum
SGD 3,350
Maximum
SGD 13,700
2 BR
SGD 6,034
3 BR
SGD 7,541
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at RIVERWALK APARTMENTS.
Compare Rent for RIVERWALK APARTMENTS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,500 | 1200-1300 | 2 |
| Dec 2025 | 7,600 | 1600-1700 | 3 |
| Dec 2025 | 6,400 | 1200-1300 | 2 |
| Nov 2025 | 8,100 | 1600-1700 | 3 |
| Nov 2025 | 5,900 | 1200-1300 | 2 |
| Nov 2025 | 4,000 | 800-900 | NA |
| Nov 2025 | 3,400 | 800-900 | NA |
| Nov 2025 | 7,200 | 1600-1700 | 3 |
| Oct 2025 | 7,700 | 1600-1700 | 3 |
| Oct 2025 | 4,000 | 800-900 | NA |
Showing 10 most recent transactions. Total: 46 transactions.