Official URA transaction data for NORTHWOOD located at JALAN MATA AYER
Total Transactions
12
Average Rent
SGD 4,096
Minimum
SGD 3,250
Maximum
SGD 5,500
2 BR
SGD 3,250
3 BR
SGD 3,913
4 BR
SGD 4,867
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at NORTHWOOD.
Compare Rent for NORTHWOOD| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 3,500 | 1300-1400 | 3 |
| Nov 2025 | 4,000 | 1300-1400 | 3 |
| Sep 2025 | 4,000 | 1300-1400 | 3 |
| Sep 2025 | 4,600 | 1800-1900 | 4 |
| Jul 2025 | 4,000 | 1300-1400 | 3 |
| Jul 2025 | 3,250 | 1100-1200 | 2 |
| Jun 2025 | 4,500 | 1600-1700 | 4 |
| Jun 2025 | 4,500 | 1300-1400 | 3 |
| May 2025 | 3,500 | 1300-1400 | 3 |
| Feb 2025 | 4,000 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 12 transactions.