Official URA transaction data for NORTH PARK RESIDENCES located at YISHUN CENTRAL 1
Total Transactions
252
Average Rent
SGD 3,822
Minimum
SGD 1,900
Maximum
SGD 7,500
1 BR
SGD 3,339
2 BR
SGD 3,804
3 BR
SGD 5,126
4 BR
SGD 5,909
5 BR
SGD 7,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at NORTH PARK RESIDENCES.
Compare Rent for NORTH PARK RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,500 | 500-600 | 1 |
| Dec 2025 | 3,200 | 500-600 | 1 |
| Dec 2025 | 2,850 | 400-500 | NA |
| Dec 2025 | 5,250 | 800-900 | 3 |
| Dec 2025 | 5,200 | 1000-1100 | 3 |
| Dec 2025 | 3,800 | 600-700 | 2 |
| Dec 2025 | 3,900 | 600-700 | 2 |
| Dec 2025 | 2,800 | 400-500 | NA |
| Dec 2025 | 2,700 | 400-500 | NA |
| Dec 2025 | 3,600 | 700-800 | 2 |
Showing 10 most recent transactions. Total: 252 transactions.