Official URA transaction data for NORTH PARK RESIDENCES located at YISHUN CENTRAL 1
Total Transactions
204
Average Rent
SGD 3,865
Minimum
SGD 1,900
Maximum
SGD 7,500
1 BR
SGD 3,336
2 BR
SGD 3,804
3 BR
SGD 5,144
4 BR
SGD 5,835
5 BR
SGD 7,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at NORTH PARK RESIDENCES.
Compare Rent for NORTH PARK RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,000 | 600-700 | 2 |
| Dec 2025 | 3,900 | 600-700 | 2 |
| Dec 2025 | 2,850 | 400-500 | NA |
| Dec 2025 | 5,250 | 800-900 | 3 |
| Dec 2025 | 3,800 | 600-700 | 2 |
| Dec 2025 | 6,200 | 1100-1200 | 3 |
| Dec 2025 | 5,200 | 800-900 | 3 |
| Dec 2025 | 3,200 | 600-700 | 2 |
| Dec 2025 | 3,500 | 600-700 | 2 |
| Dec 2025 | 3,400 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 204 transactions.