Official URA transaction data for WESTWOOD RESIDENCES located at WESTWOOD AVENUE
Total Transactions
70
Average Rent
SGD 4,984
Minimum
SGD 3,400
Maximum
SGD 7,800
2 BR
SGD 3,623
3 BR
SGD 4,865
4 BR
SGD 5,723
5 BR
SGD 7,300
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WESTWOOD RESIDENCES.
Compare Rent for WESTWOOD RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,800 | 900-1000 | 3 |
| Dec 2025 | 3,800 | 600-700 | 2 |
| Dec 2025 | 4,800 | 900-1000 | 3 |
| Dec 2025 | 3,400 | 600-700 | 2 |
| Dec 2025 | 4,700 | 900-1000 | 3 |
| Dec 2025 | 5,100 | 1000-1100 | 3 |
| Nov 2025 | 5,000 | 1000-1100 | 3 |
| Nov 2025 | 5,300 | 1100-1200 | 4 |
| Nov 2025 | 5,050 | 1000-1100 | 3 |
| Nov 2025 | 4,800 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 70 transactions.