Official URA transaction data for J GATEWAY located at GATEWAY DRIVE
Total Transactions
307
Average Rent
SGD 4,695
Minimum
SGD 1,920
Maximum
SGD 9,900
1 BR
SGD 3,657
2 BR
SGD 4,514
3 BR
SGD 5,953
4 BR
SGD 7,423
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at J GATEWAY.
Compare Rent for J GATEWAY| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,900 | 400-500 | 1 |
| Dec 2025 | 4,300 | 800-900 | 2 |
| Dec 2025 | 5,600 | 800-900 | 3 |
| Dec 2025 | 3,800 | 400-500 | 1 |
| Dec 2025 | 4,500 | 600-700 | 2 |
| Dec 2025 | 6,300 | 900-1000 | 3 |
| Dec 2025 | 6,500 | 1200-1300 | 4 |
| Dec 2025 | 3,900 | 500-600 | 1 |
| Dec 2025 | 4,000 | 500-600 | 1 |
| Dec 2025 | 6,350 | 900-1000 | 3 |
Showing 10 most recent transactions. Total: 307 transactions.