Official URA transaction data for J GATEWAY located at GATEWAY DRIVE
Total Transactions
412
Average Rent
SGD 4,592
Minimum
SGD 1,920
Maximum
SGD 9,900
1 BR
SGD 3,652
2 BR
SGD 4,479
3 BR
SGD 5,943
4 BR
SGD 7,525
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at J GATEWAY.
Compare Rent for J GATEWAY| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,800 | 600-700 | 2 |
| Dec 2025 | 6,500 | 1200-1300 | 4 |
| Dec 2025 | 3,700 | 500-600 | 1 |
| Dec 2025 | 4,650 | 600-700 | 2 |
| Dec 2025 | 5,600 | 900-1000 | 3 |
| Dec 2025 | 6,350 | 900-1000 | 3 |
| Dec 2025 | 3,900 | 500-600 | 1 |
| Dec 2025 | 4,500 | 600-700 | 2 |
| Dec 2025 | 5,800 | 900-1000 | 3 |
| Dec 2025 | 3,900 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 412 transactions.