Official URA transaction data for LAKE LIFE located at TAO CHING ROAD
Total Transactions
44
Average Rent
SGD 4,957
Minimum
SGD 3,400
Maximum
SGD 6,500
2 BR
SGD 3,475
3 BR
SGD 4,723
4 BR
SGD 5,220
5 BR
SGD 6,150
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at LAKE LIFE.
Compare Rent for LAKE LIFE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 1100-1200 | 3 |
| Nov 2025 | 5,200 | 1200-1300 | 4 |
| Nov 2025 | 4,900 | 1000-1100 | 3 |
| Nov 2025 | 5,400 | 1200-1300 | 4 |
| Nov 2025 | 4,700 | 1100-1200 | 3 |
| Oct 2025 | 4,900 | 1000-1100 | 3 |
| Oct 2025 | 4,800 | 1100-1200 | 4 |
| Oct 2025 | 5,000 | 1200-1300 | 4 |
| Aug 2025 | 4,800 | 1100-1200 | 3 |
| Aug 2025 | 4,600 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 44 transactions.