Official URA transaction data for WESTMERE located at JURONG EAST STREET 13
Total Transactions
32
Average Rent
SGD 4,356
Minimum
SGD 3,500
Maximum
SGD 4,900
3 BR
SGD 4,356
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at WESTMERE.
Compare Rent for WESTMERE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 1300-1400 | 3 |
| Dec 2025 | 4,100 | 1200-1300 | 3 |
| Nov 2025 | 4,500 | 1200-1300 | 3 |
| Nov 2025 | 4,000 | 1000-1100 | 3 |
| Nov 2025 | 4,400 | 1000-1100 | 3 |
| Nov 2025 | 4,500 | 1200-1300 | 3 |
| Oct 2025 | 4,350 | 1000-1100 | 3 |
| Sep 2025 | 4,500 | 1200-1300 | 3 |
| Sep 2025 | 4,450 | 1000-1100 | 3 |
| Aug 2025 | 4,000 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 32 transactions.