Official URA transaction data for THREE 11 located at UPPER THOMSON ROAD
Total Transactions
12
Average Rent
SGD 3,883
Minimum
SGD 1,800
Maximum
SGD 5,100
1 BR
SGD 2,450
2 BR
SGD 3,783
3 BR
SGD 4,750
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THREE 11.
Compare Rent for THREE 11| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,900 | 1000-1100 | 3 |
| Dec 2025 | 4,000 | 1000-1100 | 3 |
| Dec 2025 | 3,100 | 400-500 | 1 |
| Nov 2025 | 4,000 | 700-800 | 2 |
| Oct 2025 | 5,000 | 1000-1100 | 3 |
| Sep 2025 | 5,100 | 1500-1600 | 3 |
| Jun 2025 | 4,300 | 1000-1100 | 2 |
| May 2025 | 3,600 | 700-800 | 2 |
| May 2025 | 1,800 | 500-600 | 1 |
| Mar 2025 | 3,500 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 12 transactions.