Official URA transaction data for 183 LONGHAUS located at UPPER THOMSON ROAD
Total Transactions
15
Average Rent
SGD 3,620
Minimum
SGD 3,100
Maximum
SGD 4,600
2 BR
SGD 3,475
3 BR
SGD 4,200
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at 183 LONGHAUS.
Compare Rent for 183 LONGHAUS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,600 | 1100-1200 | 3 |
| Oct 2025 | 3,400 | 500-600 | 2 |
| Aug 2025 | 3,100 | 500-600 | 2 |
| Jun 2025 | 3,450 | 500-600 | 2 |
| Jun 2025 | 3,400 | 500-600 | 2 |
| Jun 2025 | 3,200 | 500-600 | 2 |
| May 2025 | 3,500 | 500-600 | 2 |
| May 2025 | 3,700 | 700-800 | 2 |
| May 2025 | 3,700 | 500-600 | 2 |
| Apr 2025 | 4,000 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 15 transactions.