Official URA transaction data for ADANA @ THOMSON located at OLD UPPER THOMSON ROAD
Total Transactions
12
Average Rent
SGD 3,538
Minimum
SGD 2,850
Maximum
SGD 4,200
2 BR
SGD 2,975
3 BR
SGD 3,819
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ADANA @ THOMSON.
Compare Rent for ADANA @ THOMSON| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,900 | 500-600 | 2 |
| Nov 2025 | 4,200 | 800-900 | 3 |
| Nov 2025 | 3,700 | 800-900 | 3 |
| Sep 2025 | 2,850 | 500-600 | 2 |
| Sep 2025 | 4,000 | 800-900 | 3 |
| Aug 2025 | 3,600 | 800-900 | 3 |
| Jul 2025 | 3,250 | 500-600 | 2 |
| Jun 2025 | 3,700 | 800-900 | 3 |
| Jun 2025 | 2,900 | 500-600 | 2 |
| Feb 2025 | 4,200 | 700-800 | 3 |
Showing 10 most recent transactions. Total: 12 transactions.