Official URA transaction data for THOMSON VIEW CONDOMINIUM located at BRIGHT HILL DRIVE
Total Transactions
42
Average Rent
SGD 4,582
Minimum
SGD 2,800
Maximum
SGD 7,500
1 BR
SGD 3,588
2 BR
SGD 4,838
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THOMSON VIEW CONDOMINIUM.
Compare Rent for THOMSON VIEW CONDOMINIUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 7,400 | 2000-2100 | 2 |
| Oct 2025 | 2,800 | 1300-1400 | 1 |
| Oct 2025 | 4,600 | 2000-2100 | 2 |
| Oct 2025 | 5,000 | 2500-3000 | NA |
| Sep 2025 | 6,000 | 2500-3000 | NA |
| Aug 2025 | 5,200 | 2000-2100 | 2 |
| Aug 2025 | 3,000 | 2000-2100 | 2 |
| Aug 2025 | 4,000 | 1300-1400 | 1 |
| Aug 2025 | 4,800 | 2000-2100 | 2 |
| Aug 2025 | 3,800 | 1300-1400 | 1 |
Showing 10 most recent transactions. Total: 42 transactions.