Official URA transaction data for THOMSON THREE located at BRIGHT HILL DRIVE
Total Transactions
99
Average Rent
SGD 4,188
Minimum
SGD 2,500
Maximum
SGD 8,200
1 BR
SGD 3,117
2 BR
SGD 3,889
3 BR
SGD 5,139
4 BR
SGD 6,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THOMSON THREE.
Compare Rent for THOMSON THREE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,200 | 3000-3500 | NA |
| Dec 2025 | 3,850 | 700-800 | 2 |
| Dec 2025 | 4,000 | 700-800 | 2 |
| Dec 2025 | 3,400 | 400-500 | 1 |
| Dec 2025 | 3,800 | 700-800 | 2 |
| Dec 2025 | 4,900 | 1100-1200 | 3 |
| Dec 2025 | 4,000 | 700-800 | 2 |
| Dec 2025 | 4,800 | 1000-1100 | 3 |
| Dec 2025 | 4,000 | 700-800 | 2 |
| Nov 2025 | 3,200 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 99 transactions.