Official URA transaction data for THOMSON PARK located at JALAN TERUBOK
Total Transactions
15
Average Rent
SGD 6,353
Minimum
SGD 3,800
Maximum
SGD 8,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THOMSON PARK.
Compare Rent for THOMSON PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 8,200 | 2000-2500 | NA |
| Dec 2025 | 7,700 | 2500-3000 | NA |
| Nov 2025 | 5,200 | 1000-1500 | NA |
| Nov 2025 | 7,600 | 2500-3000 | NA |
| Nov 2025 | 5,000 | 1500-2000 | NA |
| Sep 2025 | 8,500 | 2000-2500 | NA |
| Sep 2025 | 8,800 | 2000-2500 | NA |
| Sep 2025 | 4,000 | 1500-2000 | NA |
| Sep 2025 | 3,800 | 1500-2000 | NA |
| Aug 2025 | 7,000 | 2000-2500 | NA |
Showing 10 most recent transactions. Total: 15 transactions.