Official URA transaction data for THOMSON IMPRESSIONS located at LORONG PUNTONG
Total Transactions
70
Average Rent
SGD 3,616
Minimum
SGD 2,500
Maximum
SGD 5,500
1 BR
SGD 3,027
2 BR
SGD 3,905
3 BR
SGD 5,119
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THOMSON IMPRESSIONS.
Compare Rent for THOMSON IMPRESSIONS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,950 | 700-800 | 2 |
| Dec 2025 | 3,050 | 400-500 | 1 |
| Dec 2025 | 3,100 | 400-500 | 1 |
| Dec 2025 | 3,150 | 400-500 | 1 |
| Dec 2025 | 4,000 | 700-800 | 2 |
| Dec 2025 | 3,200 | 400-500 | 1 |
| Dec 2025 | 3,000 | 400-500 | 1 |
| Nov 2025 | 3,900 | 700-800 | 2 |
| Nov 2025 | 3,100 | 400-500 | 1 |
| Nov 2025 | 3,000 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 70 transactions.