Official URA transaction data for THOMSON HILLS ESTATE located at THOMSON GREEN
Total Transactions
12
Average Rent
SGD 7,066
Minimum
SGD 3,600
Maximum
SGD 9,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THOMSON HILLS ESTATE.
Compare Rent for THOMSON HILLS ESTATE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Oct 2025 | 6,500 | 2000-2500 | NA |
| Sep 2025 | 8,100 | 2500-3000 | NA |
| Aug 2025 | 6,000 | 3000-3500 | NA |
| Jul 2025 | 8,800 | 2500-3000 | NA |
| Jun 2025 | 7,500 | 2500-3000 | NA |
| May 2025 | 9,500 | 2500-3000 | NA |
| May 2025 | 3,600 | 1700-1800 | NA |
| Apr 2025 | 6,500 | 2000-2500 | NA |
| Mar 2025 | 8,800 | 2500-3000 | NA |
| Mar 2025 | 7,188 | 2000-2500 | NA |
Showing 10 most recent transactions. Total: 12 transactions.