Official URA transaction data for THOMSON GROVE located at YIO CHU KANG ROAD
Total Transactions
16
Average Rent
SGD 4,838
Minimum
SGD 3,600
Maximum
SGD 8,300
3 BR
SGD 4,838
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THOMSON GROVE.
Compare Rent for THOMSON GROVE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,000 | 2800-2900 | 3 |
| Nov 2025 | 4,100 | 1400-1500 | 3 |
| Oct 2025 | 4,200 | 1400-1500 | 3 |
| Oct 2025 | 4,300 | 1400-1500 | 3 |
| Oct 2025 | 4,600 | 1400-1500 | 3 |
| Sep 2025 | 4,550 | 1500-1600 | 3 |
| Sep 2025 | 4,800 | 1400-1500 | 3 |
| Aug 2025 | 4,600 | 1500-1600 | 3 |
| Jul 2025 | 5,000 | 1400-1500 | 3 |
| Jul 2025 | 3,600 | 1400-1500 | 3 |
Showing 10 most recent transactions. Total: 16 transactions.