Official URA transaction data for DALLA VALE located at SPRINGLEAF AVENUE
Total Transactions
19
Average Rent
SGD 6,729
Minimum
SGD 6,000
Maximum
SGD 7,600
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at DALLA VALE.
Compare Rent for DALLA VALE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,200 | 3000-3500 | NA |
| Dec 2025 | 7,000 | 3000-3500 | NA |
| Nov 2025 | 7,000 | 3000-3500 | NA |
| Nov 2025 | 7,000 | 3000-3500 | NA |
| Oct 2025 | 6,300 | 3000-3500 | NA |
| Aug 2025 | 7,000 | 3000-3500 | NA |
| Jul 2025 | 6,400 | 3000-3500 | NA |
| Jul 2025 | 6,700 | 3000-3500 | NA |
| Jul 2025 | 6,200 | 3000-3500 | NA |
| Jul 2025 | 7,600 | 3000-3500 | NA |
Showing 10 most recent transactions. Total: 19 transactions.