Official URA transaction data for CASTLE GREEN located at YIO CHU KANG ROAD
Total Transactions
59
Average Rent
SGD 3,838
Minimum
SGD 3,050
Maximum
SGD 5,200
2 BR
SGD 3,479
3 BR
SGD 4,161
4 BR
SGD 4,850
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CASTLE GREEN.
Compare Rent for CASTLE GREEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,500 | 900-1000 | 2 |
| Dec 2025 | 3,400 | 900-1000 | 2 |
| Dec 2025 | 3,300 | 900-1000 | 2 |
| Dec 2025 | 4,000 | 1200-1300 | 3 |
| Dec 2025 | 3,200 | 900-1000 | 2 |
| Dec 2025 | 3,050 | 900-1000 | 2 |
| Nov 2025 | 3,450 | 1100-1200 | 2 |
| Nov 2025 | 5,000 | 1400-1500 | 4 |
| Nov 2025 | 3,200 | 900-1000 | 2 |
| Nov 2025 | 5,200 | 1400-1500 | 4 |
Showing 10 most recent transactions. Total: 59 transactions.