Official URA transaction data for THOMSON GRAND located at SIN MING WALK
Total Transactions
51
Average Rent
SGD 5,332
Minimum
SGD 3,750
Maximum
SGD 10,200
2 BR
SGD 4,113
3 BR
SGD 5,622
4 BR
SGD 6,400
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THOMSON GRAND.
Compare Rent for THOMSON GRAND| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,500 | 1300-1400 | 3 |
| Dec 2025 | 6,700 | 1600-1700 | 4 |
| Dec 2025 | 4,300 | 900-1000 | 2 |
| Dec 2025 | 3,750 | 900-1000 | 2 |
| Nov 2025 | 4,000 | 1000-1100 | 2 |
| Oct 2025 | 5,400 | 1300-1400 | 3 |
| Oct 2025 | 6,000 | 1400-1500 | 3 |
| Oct 2025 | 9,000 | 5000-5500 | NA |
| Oct 2025 | 4,100 | 900-1000 | 2 |
| Oct 2025 | 4,000 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 51 transactions.