Official URA transaction data for THOMSON GARDEN ESTATE located at JALAN HARI RAYA
Total Transactions
24
Average Rent
SGD 4,455
Minimum
SGD 2,450
Maximum
SGD 5,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THOMSON GARDEN ESTATE.
Compare Rent for THOMSON GARDEN ESTATE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,800 | 1000-1500 | NA |
| Nov 2025 | 4,500 | <=1000 | NA |
| Nov 2025 | 3,000 | 1000-1500 | NA |
| Oct 2025 | 5,000 | 1000-1500 | NA |
| Oct 2025 | 4,800 | 1500-2000 | NA |
| Sep 2025 | 4,200 | 1000-1500 | NA |
| Aug 2025 | 5,800 | 1500-2000 | NA |
| Aug 2025 | 3,700 | 1000-1500 | NA |
| Jul 2025 | 4,550 | 1000-1500 | NA |
| Jul 2025 | 2,450 | <=1000 | NA |
Showing 10 most recent transactions. Total: 24 transactions.