Official URA transaction data for THE STERLING located at BUKIT TIMAH ROAD
Total Transactions
65
Average Rent
SGD 5,755
Minimum
SGD 2,750
Maximum
SGD 8,500
1 BR
SGD 3,536
2 BR
SGD 4,416
3 BR
SGD 6,030
4 BR
SGD 7,788
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE STERLING.
Compare Rent for THE STERLING| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,200 | 1400-1500 | 3 |
| Dec 2025 | 6,900 | 1700-1800 | 3 |
| Dec 2025 | 6,300 | 1400-1500 | 3 |
| Dec 2025 | 3,500 | 700-800 | 1 |
| Dec 2025 | 5,900 | 1200-1300 | 3 |
| Dec 2025 | 7,000 | 1500-1600 | 3 |
| Dec 2025 | 8,500 | 1900-2000 | 4 |
| Nov 2025 | 4,500 | 1000-1100 | 2 |
| Nov 2025 | 5,800 | 1400-1500 | 3 |
| Nov 2025 | 4,500 | 1000-1100 | 2 |
Showing 10 most recent transactions. Total: 65 transactions.