Official URA transaction data for ASTOR GREEN located at PINE GROVE
Total Transactions
24
Average Rent
SGD 4,502
Minimum
SGD 3,000
Maximum
SGD 6,000
2 BR
SGD 3,923
3 BR
SGD 5,186
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ASTOR GREEN.
Compare Rent for ASTOR GREEN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,050 | 1000-1100 | 2 |
| Dec 2025 | 3,700 | 1000-1100 | 2 |
| Dec 2025 | 4,200 | 1000-1100 | 2 |
| Nov 2025 | 6,000 | 1600-1700 | 3 |
| Oct 2025 | 5,000 | 1600-1700 | 3 |
| Sep 2025 | 5,200 | 1500-1600 | 3 |
| Sep 2025 | 4,900 | 1500-1600 | 3 |
| Aug 2025 | 5,800 | 1600-1700 | 3 |
| Aug 2025 | 4,500 | 1000-1100 | 2 |
| Jul 2025 | 5,200 | 1500-1600 | 3 |
Showing 10 most recent transactions. Total: 24 transactions.