Official URA transaction data for 1 KING ALBERT PARK located at KING ALBERT PARK
Total Transactions
32
Average Rent
SGD 4,658
Minimum
SGD 3,000
Maximum
SGD 6,200
1 BR
SGD 3,420
2 BR
SGD 4,586
3 BR
SGD 5,489
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at 1 KING ALBERT PARK.
Compare Rent for 1 KING ALBERT PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,000 | 1400-1500 | 2 |
| Nov 2025 | 4,900 | 1300-1400 | 2 |
| Nov 2025 | 6,000 | 1400-1500 | 3 |
| Nov 2025 | 3,000 | 800-900 | 1 |
| Nov 2025 | 5,350 | 1400-1500 | 2 |
| Sep 2025 | 4,000 | 1400-1500 | 3 |
| Sep 2025 | 5,800 | 1400-1500 | 3 |
| Aug 2025 | 4,500 | 800-900 | 1 |
| Jul 2025 | 4,200 | 1300-1400 | 2 |
| Jul 2025 | 5,400 | 1400-1500 | 3 |
Showing 10 most recent transactions. Total: 32 transactions.