Official URA transaction data for THE RAINTREE located at BUKIT DRIVE
Total Transactions
36
Average Rent
SGD 5,046
Minimum
SGD 3,600
Maximum
SGD 7,800
2 BR
SGD 4,150
3 BR
SGD 5,030
4 BR
SGD 6,275
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE RAINTREE.
Compare Rent for THE RAINTREE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,200 | 1300-1400 | 3 |
| Dec 2025 | 5,200 | 1300-1400 | 3 |
| Dec 2025 | 4,500 | 1200-1300 | 3 |
| Nov 2025 | 5,600 | 1300-1400 | 3 |
| Nov 2025 | 5,000 | 1300-1400 | 3 |
| Nov 2025 | 5,000 | 1300-1400 | 3 |
| Nov 2025 | 4,800 | 1200-1300 | 3 |
| Nov 2025 | 4,400 | 1200-1300 | 3 |
| Sep 2025 | 3,600 | 900-1000 | 2 |
| Aug 2025 | 5,400 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 36 transactions.