Official URA transaction data for THE PANORAMA located at ANG MO KIO AVENUE 2
Total Transactions
131
Average Rent
SGD 4,018
Minimum
SGD 2,800
Maximum
SGD 8,000
1 BR
SGD 2,983
2 BR
SGD 3,887
3 BR
SGD 5,051
4 BR
SGD 6,600
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE PANORAMA.
Compare Rent for THE PANORAMA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,700 | 600-700 | 2 |
| Dec 2025 | 3,600 | 600-700 | 2 |
| Dec 2025 | 3,800 | 600-700 | 2 |
| Dec 2025 | 4,600 | 1100-1200 | 3 |
| Dec 2025 | 3,600 | 600-700 | 2 |
| Dec 2025 | 3,900 | 700-800 | 2 |
| Dec 2025 | 5,000 | 1000-1100 | 3 |
| Dec 2025 | 3,800 | 600-700 | 2 |
| Dec 2025 | 3,800 | 700-800 | 2 |
| Nov 2025 | 3,600 | 700-800 | 2 |
Showing 10 most recent transactions. Total: 131 transactions.