Official URA transaction data for THE NEXUS located at BUKIT TIMAH ROAD
Total Transactions
62
Average Rent
SGD 5,458
Minimum
SGD 3,100
Maximum
SGD 8,000
1 BR
SGD 3,400
2 BR
SGD 4,856
3 BR
SGD 6,043
4 BR
SGD 7,075
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE NEXUS.
Compare Rent for THE NEXUS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,200 | 500-600 | 1 |
| Dec 2025 | 4,900 | 900-1000 | 2 |
| Dec 2025 | 6,000 | 1300-1400 | 3 |
| Dec 2025 | 5,500 | 1100-1200 | 3 |
| Dec 2025 | 6,850 | 1400-1500 | 4 |
| Dec 2025 | 5,400 | 1200-1300 | 3 |
| Nov 2025 | 3,600 | 500-600 | 1 |
| Nov 2025 | 5,500 | 1300-1400 | 3 |
| Nov 2025 | 6,200 | 1200-1300 | 3 |
| Oct 2025 | 3,550 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 62 transactions.