Official URA transaction data for THE HILLSIDE located at UPPER BUKIT TIMAH ROAD
Total Transactions
46
Average Rent
SGD 4,553
Minimum
SGD 3,400
Maximum
SGD 6,300
2 BR
SGD 3,600
3 BR
SGD 4,633
4 BR
SGD 5,900
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE HILLSIDE.
Compare Rent for THE HILLSIDE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,850 | 1300-1400 | 3 |
| Dec 2025 | 4,400 | 1300-1400 | 3 |
| Nov 2025 | 5,800 | 1500-1600 | 3 |
| Oct 2025 | 5,600 | 1500-1600 | 3 |
| Oct 2025 | 3,500 | 1000-1100 | 2 |
| Oct 2025 | 4,500 | 1500-1600 | 3 |
| Oct 2025 | 4,200 | 1300-1400 | 3 |
| Sep 2025 | 4,550 | 1300-1400 | 3 |
| Sep 2025 | 4,200 | 1300-1400 | 3 |
| Aug 2025 | 4,650 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 46 transactions.