Official URA transaction data for THE GARDENS AT BISHAN located at SIN MING WALK
Total Transactions
87
Average Rent
SGD 4,593
Minimum
SGD 2,200
Maximum
SGD 7,400
1 BR
SGD 2,567
2 BR
SGD 3,819
3 BR
SGD 4,820
4 BR
SGD 6,263
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE GARDENS AT BISHAN.
Compare Rent for THE GARDENS AT BISHAN| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,100 | 1200-1300 | 3 |
| Dec 2025 | 4,600 | 1100-1200 | 3 |
| Dec 2025 | 7,000 | 2500-2600 | 4 |
| Dec 2025 | 3,500 | 800-900 | 2 |
| Dec 2025 | 4,412 | 800-900 | 2 |
| Dec 2025 | 3,900 | 800-900 | 2 |
| Dec 2025 | 5,600 | 1200-1300 | 3 |
| Dec 2025 | 4,800 | 1200-1300 | 3 |
| Dec 2025 | 5,800 | 1500-1600 | 4 |
| Nov 2025 | 3,500 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 87 transactions.