Official URA transaction data for THE CREEK @ BUKIT located at TOH TUCK ROAD
Total Transactions
65
Average Rent
SGD 3,744
Minimum
SGD 2,600
Maximum
SGD 6,200
1 BR
SGD 3,015
2 BR
SGD 3,667
3 BR
SGD 4,826
4 BR
SGD 5,867
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE CREEK @ BUKIT.
Compare Rent for THE CREEK @ BUKIT| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,200 | 400-500 | 1 |
| Dec 2025 | 5,500 | 1200-1300 | 4 |
| Nov 2025 | 6,200 | 1700-1800 | 4 |
| Oct 2025 | 3,000 | 400-500 | 1 |
| Oct 2025 | 3,700 | 700-800 | 2 |
| Oct 2025 | 4,000 | 1200-1300 | 2 |
| Sep 2025 | 3,600 | 700-800 | 2 |
| Sep 2025 | 3,600 | 600-700 | 2 |
| Sep 2025 | 2,880 | 400-500 | 1 |
| Sep 2025 | 3,550 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 65 transactions.