Official URA transaction data for THE COUNTRYSIDE located at COUNTRYSIDE PLACE
Total Transactions
12
Average Rent
SGD 6,100
Minimum
SGD 5,000
Maximum
SGD 7,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE COUNTRYSIDE.
Compare Rent for THE COUNTRYSIDE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Sep 2025 | 6,400 | 2000-2500 | NA |
| Aug 2025 | 5,500 | 2000-2500 | NA |
| Jul 2025 | 7,000 | 3000-3500 | NA |
| Jul 2025 | 6,000 | 2000-2500 | NA |
| Jun 2025 | 6,000 | 2000-2500 | NA |
| Jun 2025 | 5,000 | 2000-2500 | NA |
| May 2025 | 6,000 | 2000-2500 | NA |
| May 2025 | 7,000 | 2000-2500 | NA |
| May 2025 | 6,300 | 2000-2500 | NA |
| Apr 2025 | 6,000 | 2000-2500 | NA |
Showing 10 most recent transactions. Total: 12 transactions.