Official URA transaction data for THE CENTRIS located at JURONG WEST CENTRAL 3
Total Transactions
141
Average Rent
SGD 5,441
Minimum
SGD 4,100
Maximum
SGD 8,000
2 BR
SGD 4,753
3 BR
SGD 6,011
4 BR
SGD 6,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE CENTRIS.
Compare Rent for THE CENTRIS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 900-1000 | 2 |
| Dec 2025 | 5,100 | 1000-1100 | 2 |
| Dec 2025 | 4,200 | 900-1000 | 2 |
| Dec 2025 | 5,200 | 900-1000 | 2 |
| Dec 2025 | 4,350 | 900-1000 | 2 |
| Dec 2025 | 6,900 | 1200-1300 | 3 |
| Dec 2025 | 4,600 | 900-1000 | 2 |
| Dec 2025 | 5,000 | 900-1000 | 2 |
| Dec 2025 | 6,500 | 1800-1900 | 3 |
| Dec 2025 | 4,500 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 141 transactions.