Official URA transaction data for THE BLOSSOMVALE located at DUNEARN ROAD
Total Transactions
35
Average Rent
SGD 5,430
Minimum
SGD 3,500
Maximum
SGD 7,800
2 BR
SGD 3,838
3 BR
SGD 5,855
4 BR
SGD 7,100
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE BLOSSOMVALE.
Compare Rent for THE BLOSSOMVALE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,200 | 1000-1100 | 2 |
| Dec 2025 | 6,200 | 1300-1400 | 3 |
| Dec 2025 | 5,250 | 1200-1300 | 3 |
| Nov 2025 | 6,700 | 1300-1400 | 3 |
| Nov 2025 | 5,600 | 1300-1400 | 3 |
| Oct 2025 | 6,000 | 1400-1500 | 3 |
| Oct 2025 | 6,100 | 1300-1400 | 3 |
| Oct 2025 | 5,800 | 1500-1600 | 3 |
| Oct 2025 | 4,100 | 800-900 | 2 |
| Oct 2025 | 6,400 | 1500-1600 | 3 |
Showing 10 most recent transactions. Total: 35 transactions.