Official URA transaction data for THE ARRIS located at YAN KIT ROAD
Total Transactions
21
Average Rent
SGD 5,529
Minimum
SGD 4,300
Maximum
SGD 6,812
1 BR
SGD 4,783
2 BR
SGD 5,827
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE ARRIS.
Compare Rent for THE ARRIS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,000 | 900-1000 | 2 |
| Nov 2025 | 5,700 | 900-1000 | 2 |
| Oct 2025 | 4,800 | 600-700 | 1 |
| Sep 2025 | 5,000 | 800-900 | 2 |
| Sep 2025 | 6,400 | 1100-1200 | 2 |
| Jul 2025 | 6,000 | 1100-1200 | 1 |
| Jul 2025 | 5,800 | 900-1000 | 2 |
| Jul 2025 | 5,800 | 900-1000 | 2 |
| Jul 2025 | 4,500 | 600-700 | 1 |
| Jun 2025 | 6,000 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 21 transactions.