Official URA transaction data for CRAIG PLACE located at CRAIG ROAD
Total Transactions
26
Average Rent
SGD 4,196
Minimum
SGD 3,500
Maximum
SGD 5,200
1 BR
SGD 4,025
2 BR
SGD 4,581
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at CRAIG PLACE.
Compare Rent for CRAIG PLACE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 4,500 | 1000-1100 | 1 |
| Nov 2025 | 3,500 | 500-600 | 1 |
| Oct 2025 | 5,000 | 900-1000 | 2 |
| Sep 2025 | 4,050 | 500-600 | 1 |
| Sep 2025 | 3,950 | 500-600 | 1 |
| Sep 2025 | 4,000 | 600-700 | 1 |
| Sep 2025 | 4,000 | 500-600 | 1 |
| Sep 2025 | 4,800 | 900-1000 | 1 |
| Sep 2025 | 4,600 | 700-800 | 2 |
| Sep 2025 | 4,300 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 26 transactions.