Official URA transaction data for ALTEZ located at ENGGOR STREET
Total Transactions
165
Average Rent
SGD 6,213
Minimum
SGD 4,000
Maximum
SGD 14,800
1 BR
SGD 5,032
2 BR
SGD 7,344
3 BR
SGD 10,372
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at ALTEZ.
Compare Rent for ALTEZ| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,750 | 600-700 | 1 |
| Dec 2025 | 5,000 | 600-700 | 1 |
| Dec 2025 | 7,600 | 900-1000 | 2 |
| Dec 2025 | 4,500 | 500-600 | 1 |
| Dec 2025 | 7,700 | 1000-1100 | 2 |
| Dec 2025 | 8,800 | 1100-1200 | 2 |
| Dec 2025 | 7,800 | 900-1000 | 2 |
| Dec 2025 | 4,000 | 500-600 | 1 |
| Dec 2025 | 4,500 | 500-600 | 1 |
| Nov 2025 | 4,700 | 600-700 | 1 |
Showing 10 most recent transactions. Total: 165 transactions.