Official URA transaction data for SUMMERHILL located at HUME AVENUE
Total Transactions
57
Average Rent
SGD 4,700
Minimum
SGD 3,200
Maximum
SGD 7,500
2 BR
SGD 3,689
3 BR
SGD 4,613
4 BR
SGD 5,659
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SUMMERHILL.
Compare Rent for SUMMERHILL| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,000 | 1000-1100 | 2 |
| Dec 2025 | 5,300 | 1400-1500 | 4 |
| Dec 2025 | 4,750 | 1300-1400 | 3 |
| Nov 2025 | 4,200 | 1200-1300 | 3 |
| Nov 2025 | 3,880 | 900-1000 | 2 |
| Nov 2025 | 5,800 | 1600-1700 | 4 |
| Nov 2025 | 3,800 | 900-1000 | 2 |
| Nov 2025 | 4,100 | 1200-1300 | 3 |
| Oct 2025 | 3,700 | 900-1000 | 2 |
| Oct 2025 | 4,400 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 57 transactions.