Official URA transaction data for SUMMERDALE located at BOON LAY DRIVE
Total Transactions
61
Average Rent
SGD 4,693
Minimum
SGD 3,400
Maximum
SGD 7,000
3 BR
SGD 4,693
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SUMMERDALE.
Compare Rent for SUMMERDALE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,800 | 1300-1400 | 3 |
| Dec 2025 | 5,300 | 1200-1300 | 3 |
| Dec 2025 | 5,500 | 1100-1200 | 3 |
| Dec 2025 | 5,200 | 1200-1300 | 3 |
| Nov 2025 | 4,700 | 1100-1200 | 3 |
| Nov 2025 | 5,000 | 1200-1300 | 3 |
| Nov 2025 | 6,200 | 1200-1300 | 3 |
| Oct 2025 | 5,000 | 1200-1300 | 3 |
| Oct 2025 | 3,400 | 1100-1200 | 3 |
| Oct 2025 | 5,900 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 61 transactions.