Official URA transaction data for SPRINGDALE CONDOMINIUM located at HINDHEDE WALK
Total Transactions
94
Average Rent
SGD 4,091
Minimum
SGD 3,100
Maximum
SGD 5,600
2 BR
SGD 3,485
3 BR
SGD 4,218
4 BR
SGD 5,060
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SPRINGDALE CONDOMINIUM.
Compare Rent for SPRINGDALE CONDOMINIUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,400 | 900-1000 | 2 |
| Dec 2025 | 3,400 | 900-1000 | 2 |
| Dec 2025 | 4,400 | 1100-1200 | 3 |
| Dec 2025 | 3,700 | 1100-1200 | 3 |
| Dec 2025 | 5,600 | 1500-1600 | 4 |
| Dec 2025 | 4,300 | 1200-1300 | 3 |
| Dec 2025 | 4,500 | 1100-1200 | 3 |
| Dec 2025 | 4,100 | 1100-1200 | 3 |
| Dec 2025 | 4,000 | 1200-1300 | 3 |
| Dec 2025 | 3,800 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 94 transactions.