Official URA transaction data for SOUTHAVEN II located at HINDHEDE WALK
Total Transactions
45
Average Rent
SGD 4,369
Minimum
SGD 3,000
Maximum
SGD 5,200
1 BR
SGD 3,260
2 BR
SGD 3,844
3 BR
SGD 4,700
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SOUTHAVEN II.
Compare Rent for SOUTHAVEN II| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,800 | 1100-1200 | 2 |
| Dec 2025 | 3,150 | 800-900 | 1 |
| Nov 2025 | 4,300 | 1300-1400 | 3 |
| Nov 2025 | 4,650 | 1300-1400 | 3 |
| Nov 2025 | 5,000 | 1300-1400 | 3 |
| Nov 2025 | 4,000 | 1000-1100 | 2 |
| Oct 2025 | 5,100 | 1600-1700 | 3 |
| Oct 2025 | 4,000 | 1100-1200 | 2 |
| Oct 2025 | 4,900 | 1500-1600 | 3 |
| Oct 2025 | 4,500 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 45 transactions.