Official URA transaction data for SOUTHAVEN I located at HINDHEDE WALK
Total Transactions
16
Average Rent
SGD 4,531
Minimum
SGD 2,950
Maximum
SGD 5,500
2 BR
SGD 3,300
3 BR
SGD 4,707
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SOUTHAVEN I.
Compare Rent for SOUTHAVEN I| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,500 | 1500-1600 | 3 |
| Dec 2025 | 4,300 | 1300-1400 | 3 |
| Dec 2025 | 4,500 | 1300-1400 | 3 |
| Dec 2025 | 4,600 | 1300-1400 | 3 |
| Nov 2025 | 4,800 | 1300-1400 | 3 |
| Oct 2025 | 5,000 | 1600-1700 | 3 |
| Sep 2025 | 4,500 | 1300-1400 | 3 |
| Aug 2025 | 5,200 | 1800-1900 | 3 |
| Jun 2025 | 3,650 | 900-1000 | 2 |
| Jun 2025 | 4,400 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 16 transactions.