Official URA transaction data for SIN MING PLAZA located at SIN MING ROAD
Total Transactions
13
Average Rent
SGD 4,485
Minimum
SGD 3,000
Maximum
SGD 6,200
2 BR
SGD 3,500
3 BR
SGD 4,614
5 BR
SGD 6,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SIN MING PLAZA.
Compare Rent for SIN MING PLAZA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 1500-1600 | 3 |
| Nov 2025 | 4,700 | 2000-2100 | 3 |
| Sep 2025 | 4,400 | 2300-2400 | 3 |
| Aug 2025 | 4,600 | 1400-1500 | 3 |
| Aug 2025 | 6,200 | 2900-3000 | 5 |
| Aug 2025 | 6,000 | 1500-1600 | 3 |
| Jul 2025 | 3,600 | 1400-1500 | 2 |
| Jul 2025 | 3,400 | 1000-1100 | 2 |
| Jun 2025 | 3,000 | 1400-1500 | 2 |
| Jun 2025 | 4,500 | 2100-2200 | 3 |
Showing 10 most recent transactions. Total: 13 transactions.