Official URA transaction data for SIGNATURE PARK located at TOH TUCK ROAD
Total Transactions
151
Average Rent
SGD 4,072
Minimum
SGD 2,600
Maximum
SGD 6,400
2 BR
SGD 3,575
3 BR
SGD 4,568
4 BR
SGD 5,715
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SIGNATURE PARK.
Compare Rent for SIGNATURE PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,200 | 1300-1400 | 3 |
| Dec 2025 | 5,000 | 1600-1700 | 4 |
| Dec 2025 | 3,000 | 1000-1100 | 2 |
| Dec 2025 | 4,600 | 1400-1500 | 3 |
| Dec 2025 | 5,000 | 1400-1500 | 3 |
| Dec 2025 | 3,800 | 1000-1100 | 2 |
| Dec 2025 | 3,300 | 1000-1100 | 2 |
| Dec 2025 | 3,700 | 1000-1100 | 2 |
| Dec 2025 | 3,780 | 1000-1100 | 2 |
| Dec 2025 | 3,600 | 1000-1100 | 2 |
Showing 10 most recent transactions. Total: 151 transactions.