Official URA transaction data for SHERWOOD TOWER located at JALAN ANAK BUKIT
Total Transactions
26
Average Rent
SGD 3,518
Minimum
SGD 1,900
Maximum
SGD 5,600
2 BR
SGD 3,400
3 BR
SGD 4,475
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SHERWOOD TOWER.
Compare Rent for SHERWOOD TOWER| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,300 | 1700-1800 | 3 |
| Dec 2025 | 4,100 | 1400-1500 | 2 |
| Dec 2025 | 3,150 | 700-800 | NA |
| Nov 2025 | 5,000 | 1700-1800 | 3 |
| Oct 2025 | 2,750 | 700-800 | NA |
| Sep 2025 | 3,000 | 1500-1600 | 3 |
| Sep 2025 | 1,900 | 600-700 | NA |
| Sep 2025 | 2,200 | 600-700 | NA |
| Aug 2025 | 4,900 | 1500-1600 | 3 |
| Jul 2025 | 2,800 | 700-800 | NA |
Showing 10 most recent transactions. Total: 26 transactions.