Official URA transaction data for PINE GROVE located at PINE GROVE
Total Transactions
78
Average Rent
SGD 5,228
Minimum
SGD 3,300
Maximum
SGD 10,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at PINE GROVE.
Compare Rent for PINE GROVE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,000 | 1600-1700 | NA |
| Dec 2025 | 6,000 | 1700-1800 | NA |
| Dec 2025 | 6,000 | 1500-1600 | NA |
| Dec 2025 | 5,850 | 1700-1800 | NA |
| Nov 2025 | 5,500 | 1400-1500 | NA |
| Nov 2025 | 3,600 | 1100-1200 | NA |
| Nov 2025 | 4,200 | 1400-1500 | NA |
| Nov 2025 | 4,100 | 1100-1200 | NA |
| Nov 2025 | 5,700 | 1400-1500 | NA |
| Nov 2025 | 5,300 | 1700-1800 | NA |
Showing 10 most recent transactions. Total: 78 transactions.